Prices aren’t just skyrocketing in grocery stores and at the gas pump—baseball fans are also feeling the heat when making trips to the ballpark.
But a new study commissioned by Casino.Ca, a Canada-based casino resource platform, has found that not all ballparks are squeezing every last cent out of baseball fans.
To determine affordability at the homes of MLB teams, the research team compared the prices of a ballpark staple and the go-to choice for thousands of baseball fans: a hotdog and a beer.
“Pricing data was collected from a combination of official MLB team concession pages and reputable sports and consumer publications,” the study reads. “Where multiple sources listed slightly different figures, the most recent 2026 published price was used.”
The data team opted for official team sources over third-party reports when there were discrepancies, officials said.
Read More: Pickle Beer collab unites Pabst Blue Ribbon with Grillo’s for limited time
Unsurprisingly, the most expensive ballpark for a beer and a hot dog can be found at the home park of MLB’s biggest spenders: the Los Angeles Dodgers.


The Dodgers were ranked No. 1 on the most-expensive list, with the average price of a hot dog around $8, and the average price of a beer around $16 at Dodger Stadium in Los Angeles. That $24 price tag just edged out the Washington Nationals’ National Park with a combined beer and dog price of $23.39.
The Dodgers have the highest payroll in baseball, headlined by the biggest star on the planet in Shohei Ohtani, and have won the last two World Series titles with no signs of slowing down. After big splashes in this past free agency period, signing outfielder Kyle Tucker and relief pitcher Edwin Diaz to monster contracts, the cost of that continued excellence comes, in part, at the expense of the fans.
The Dodgers, however, have among the best records in baseball, so fans seem willing to spend if it means continued success on the field.
Read More: Americans are rethinking their summer travel plans as prices soar
Fans of other teams, on the other hand, might find that they are forking over their hard-earned cash for a mediocre product.
Fans of the Texas Rangers, Boston Red Sox, San Francisco Giants and New York Mets are all paying top-ten prices for a beer and a hotdog while their teams are currently bottom-ten in the win-loss column.
The best value can be found at Chase Field in Arizona, where the Diamondbacks are offering this iconic pairing for less than $10 total while also having one of the best records in baseball.
The entire list of MLB’s most expensive ballparks for a beer and a hotdog is below:
| Ranking | Team | Stadium | Hot Dog Price ($) | Beer Price ($) | Total ($) |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | Dodger Stadium | $8.00 | $16.00 | $24.00 |
| 2 | Washington Nationals | Nationals Park | $7.99 | $15.40 | $23.39 |
| 3 | St. Louis Cardinals | Busch Stadium | $7.75 | $12.00 | $19.75 |
| 4 | Texas Rangers | Globe Life Field | $7.19 | $11.50 | $18.69 |
| 5 | Chicago Cubs | Wrigley Field | $6.67 | $10.78 | $17.45 |
| 6 | Boston Red Sox | Fenway Park | $6.25 | $10.79 | $17.04 |
| 7 | San Francisco Giants | Oracle Park | $7.71 | $9.25 | $16.96 |
| 8 | Chicago White Sox | Rate Field | $5.00 | $10.79 | $15.79 |
| 9 | Philadelphia Phillies | Citizens Bank Park | $5.00 | $10.00 | $15.00 |
| 10 | New York Mets | Citi Field | $7.19 | $7.71 | $14.90 |
| 11 | Pittsburgh Pirates | PNC Park | $5.09 | $9.16 | $14.25 |
| 12 | Cincinnati Reds | Great American Ball Park | $6.50 | $7.70 | $14.20 |
| 13 | Athletics | Sutter Health Park | $7.00 | $7.19 | $14.19 |
| 14 | Houston Astros | Daikin Park | $6.17 | $7.71 | $13.88 |
| 15 | San Diego Padres | Petco Park | $7.96 | $5.00 | $12.96 |
| 16 | Milwaukee Brewers | American Family Field | $4.00 | $8.72 | $12.72 |
| 17 | Los Angeles Angels | Angel Stadium | $8.00 | $4.62 | $12.62 |
| 18 | Seattle Mariners | T-Mobile Park | $5.00 | $6.00 | $11.00 |
| 19 | Toronto Blue Jays | Rogers Centre | $3.75 | $7.00 | $10.75 |
| 20 | Kansas City Royals | Kauffman Stadium | $5.00 | $5.14 | $10.14 |
| 21 | Tampa Bay Rays | Tropicana Field | $5.00 | $5.14 | $10.14 |
| 22 | Colorado Rockies | Coors Field | $7.00 | $3.08 | $10.08 |
| 23 | Cleveland Guardians | Progressive Field | $4.50 | $5.14 | $9.64 |
| 24 | Baltimore Orioles | Oriole Park at Camden Yards | $4.49 | $4.99 | $9.48 |
| 25 | New York Yankees | Yankee Stadium | $3.08 | $6.17 | $9.25 |
| 26 | Atlanta Braves | Truist Park | $4.10 | $5.13 | $9.23 |
| 27 | Minnesota Twins | Target Field | $4.10 | $4.99 | $9.09 |
| 28 | Miami Marlins | loanDepot park | $3.08 | $5.14 | $8.22 |
| 29 | Detroit Tigers | Comerica Park | $3.00 | $5.00 | $8.00 |
| 30 | Arizona Diamondbacks | Chase Field | $2.99 | $4.99 | $7.98 |
But the MLB season is less than one-third of the way through, so middling teams might be able to justify their sky-high concession prices as we get deeper into the year.
But if one thing is for certain, its that rising prices for entertainment aren’t going anywhere. It all comes down to how much appetite consumers have for spending on the non-essentials—even if a day at the ballpark is considered a must-have experience for the most diehard of fans.
*looks in the mirror*
For more stories like this, follow Rabble News on Instagram and Facebook.
